| Brand Name | Wecantester |
|---|---|
| Place of Origin | |
| Standards | Customized on request |
|
model |
WT -CHP-53 | WT – CH P-54-01 | WT -CHP-54-02 | |
| name | Simulated infant weight D0 | Simulated infant weight D | Simulated baby weights | |
| standard | EN 18882012(E) 5.1.6 & Fig.10 | EN 18882012(E) 5.1.5 & Fig.9 | EN13209-1:2004 6.10.2&Fig.5 | |
| the difference | Small size and weight | Only 1 size requirement differs | ||
| parameter | size | 146*122* 230mm | 210*160* 313mm | |
| weight | 3.7kg _ | 9 kg | 9 kg | |
| Material |
Bakelite or solid wood , with counterweight at the center of gravity . |
|||