| Brand Name | Wecantester |
|---|---|
| Place of Origin | |
| Standards | Customized on request |
| Numbering | WT-84-6SP | WT-84-6O | WT-84-70 | WT-84-6RH |
| name | sewing pliers | Needle nose pliers | Short nose pliers | Wide mouth tension pliers |
| picture | ![]() |
![]() |
![]() |
![]() |
| Material | cast steel, nickel plated | |||
| size | 193.5*42.3* 19mm | 169*41* 16mm | 187*51* 16mm | 203*85* 22mm |
| weight | 0.25kg | 0.2kg | 0.3kg | 0.3kg |
| use | Use self-locking force to hold the protrusions of the tested sample | |||
| Remark | jaws are 19mm ( 3/4 inch) round cakes, which meet the standard requirements of ASTM F963 , BSEN71-1 and GB 6675 . | Small protrusion grip | Strong grip | The protrusions are very large |
| Numbering | WT -84-5HC | WT -84-2TT | WT -84-2TC | WT -84-2SL |
| name | hair clippers | Three-jaw pliers | Double claw hook | Flat tension pliers |
| picture | ![]() |
![]() |
![]() |
![]() |
| Material | cast steel, nickel plated | Gripper material S136, quenched and hardened | Stainless steel | |
| size | 135*95* 13mm | 105*30* 35mm | 105*27* 26mm | 167*60* 13mm |
| weight | 0.2kg | 0.2kg | 0.1 5kg | 0.9kg |
| use | Hair Specimen Step Up | Plush toy eye nose holder | Ordinary protrusion grip | |
| Remark | The diameter of the rubber head is 15 mm; | thickness of the jaws is 0.5 mm, after quenching, the tensile force is not less than 200 pounds; | The stainless steel sheet is 3mm thick and the maximum opening is 80mm wide. | |
| Numbering | WT-84-3FC | WT-84-3RC | WT-84-CT | WT-CHP-32-A02 |
| name | Pull test hook | tire hook | 75Tire Rally Hook | Two-jaw flat button pliers |
| picture | ![]() |
![]() |
![]() |
![]() |
| Material | Stainless steel | |||
| size | 120*31*25mm | 110*31*25mm | leftD1.5X110mm | 124.5*73*24mm |
| right D3.1X116.5mm | ||||
| weight | 0.1Kilogram | 0.1Kilogram | 0.1Kilogram | 0.168Kilogram |
| use | Tire-like protrusion clamp | Test tire pull-out force | ||
| Remark | Thickness of stainless steel sheet3mm | meets theASTM F963Require. | ||